“TAX PLANNING SERVICES”
Organization of tax consultants, LTD
Valuations on services by consulting
| № | Name of services | Quantity of brs* by the moment of payment | Service period |
|---|---|---|---|
| I. I. Consulting of «CLIENT» by questions of calculation and payment of taxes and other obligatory payments, by account, management and other questions in finance-economic activity, also by execution of export-import and currency operations: | |||
| 1.1 | One-time consultation: - of high complication - of medium complication - of low complication | from 5 from 2 from 1 | |
| II. Organization, restoring and management of accounting: | |||
| 2.1 | Organization and restoring of accounting | from 50 | for one finance year |
| 2.2 | Management of accounting | from 5 | for month |
| III. Consulting of «CLIENT» at interrelations with courts, law enforcement and controlling agencies on tax and financial questions. | from 5 | one time | |
| IV. Cost person/hour of the employee of OTC. | 1/2 |
